Mustified has resumed their weekly ranking of the top 20 fastest growing Facebook Pages, including the fan pages of celebs, usual music, social games, sports and brands pages.
This Facebook page ranking is based on Top 20 Growing Facebook Pages of the last 7 days, and this weeks top page is famous social game of Facebook "Café World Fan Page", who has raised to 10,922,337 likes this week, with a daily growth rate of +4,959,810.
Top Gainers This Week
Rank | Name | Likes | Daily Growth | Weekly Growth |
---|---|---|---|---|
1. | 10,922,337 | +4,959,810 | +6,467,202 | |
2. | 4,107,550 | +3,135,204 | +3,864,343 | |
3. | 4,778,682 | +10,816 | +2,345,931 | |
4. | 12,349,320 | +204,316 | +1,650,145 | |
5. | 1,312,546 | +477,684 | +835,996 | |
6. | 886,932 | +1,800 | +799,862 | |
7. | 15,530,073 | +87,403 | +741,797 | |
8. | 822,130 | +2,496 | +689,885 | |
9. | 825,677 | +1,542 | +672,420 | |
10. | 851,393 | +217 | +632,408 | |
11. | 58,132,451 | +89,957 | +624,848 | |
12. | 12,678,911 | +85,661 | +620,641 | |
13. | 49,276,904 | +79,246 | +604,898 | |
14. | 14,433,965 | +78,911 | +604,709 | |
15. | 627,878 | -917 | +599,571 | |
16. | 549,247 | +513 | +541,464 | |
17. | 649,680 | +1,586 | +537,257 | |
18. | 26,691,931 | +71,965 | +533,169 | |
19. | 33,773,793 | +64,975 | +466,032 | |
20. | 43,913,510 | +64,013 | +462,588 |
Source of the information:
AppData is an independent application traffic tracking service of Inside Network, a division of WebMediaBrands, Inc. (NASDAQ: WEBM). Inside Network is the leading source for business information and market research on the Facebook platform and social gaming ecosystem. AppData is a tool for developers, investors, and analysts interested in tracking app traffic on the Facebook Platform and on mobile platforms. Inside Network is based in San Francisco, California.
I was hoping to see the Invisible Children page in here...
ReplyDelete